
High concentration and explosion proof bag filter
FGM (M) Series Explosion-proof Bag Filter is the scientific achievement andrepresentative product of our company. lt received the bronze medal of TechnologyProgress of the State Administration of Building Materials lndustry and has won "famousbrand” by building material machinery industry for this achievement.
Palabras clave:
Clasificación:
Equipo
Introducción
Introduction
FGM (M) Series Explosion-proof Bag Filter is the scientific achievement andrepresentative product of our company. lt received the bronze medal of TechnologyProgress of the State Administration of Building Materials lndustry and has won "famousbrand” by building material machinery industry for this achievement. With fire-proof andexplosion-proof design, this product is widely used for flammable and explosive dust ancpulverized coal collection. Dust proof sheet on dust-collecting cross section, safety valveand a large hopper valley angle ensures long term and high efficiency operation withouany dust deposition. With automatically PLC control and high pressure iet pulsetechnology.
Characteristics
● Able to deal with pulverized coal in concentration < 1300g/Nm³.
● Pressure the shell can bear reaches 14000 Pa.
● All-around flame-resistant arrangement to prevent pulverized coal in high concentration from spontaneous combustion.
● Remove dust in pulse operation to ensure high efficiency.
● The whole equipment is automatically controlled by computer, so parameters can be easily adjusted. Under automation mode, no person is neededfor operation.
Characteristics
● When concentration at inlet is < 1300g/Nms, concentration at outlet is<20mg/Nm³.
● Steel for dust collector is 23.7 kg/m².
● Service life of filter bag exceeds 2 years.
● The operation rate of dust collector to main equipment is 100%.
Specification of FGM(M)
Parameter | Type | ||||||||||||||
32 Series(FGMM32-N) | 64 Series(FGMM64-N) | 96 Single-row Series ( FGMM96-N) | |||||||||||||
-3 | -4 | -5 | -6 | -4 | -5 | -6 | -7 | -4 | -5 | -6 | -7 | -8 | -9 |
FGMM 96-2X5 |
|
Capacity ( m³/h) | 4700 | 6100 | 7600 | 9100 | 12200 | 15300 | 18400 | 21500 | 18400 | 23100 | 27600 | 32200 | 36800 | 41400 | 46100 |
Filtration area ( m³) | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 384 | 480 | 576 | 672 | 768 | 864 | 960 |
Total number of bags | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 384 | 480 | 576 | 672 | 768 | 864 | 960 |
Velocity of filtering air ( m/min) | 0.80 | ||||||||||||||
Dust concentration at inlet ( g/Nm³) | ≤1300 | ||||||||||||||
Emission concentration at outlet ( mg/Nm³) | ≤10 | ||||||||||||||
Negative pressure borne by bag filter ( Pa) | 14000 | ||||||||||||||
Compressed Air for removing cleaning Pressure ( MPa) | 0.4-0.6 | ||||||||||||||
Compressed Air for removing cleaning Volume ( m³/min ) | 0.3 | 0.4 | 0.5 | 0.6 | 1.0 | 1.1 | 1.2 | 1.3 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 |
Weight of equipment (t) | 4.0 | 5.0 | 6.5 | 8.0 | 10 | 12 | 14 | 17 | 14 | 17 | 20 | 23 | 26 | 29 | 34 |
Parameter | Type | ||||||||||||||
96 Double Series(FGM96-2×N) | 128 Single-row Series(FGM128-N) | 128 Double Series(FGM128-2×N) | |||||||||||||
-2×6 | -2×7 | -2×8 | -2×9 | -7 | -8 | -9 | -10 | -2×6 | -2×7 | -2×8 | -2×9 | -2×10 | -2×11 |
-2×12 |
|
Capacity ( m³/h) |
55200 -82900 |
64500 -96700 |
73700 -110600 |
82900 -124400 |
53700 -80500 |
61000 -92000 |
55200 -82900 |
55200 -82900 |
55200 -82900 |
55200 -82900 |
36800 | 41400 | 46100 | ||
Filtration area ( m³) | 768 | 864 | 960 | ||||||||||||
Total number of bags | 768 | 864 | 960 | ||||||||||||
Velocity of filtering air ( m/min) | 0.80 | ||||||||||||||
Dust concentration at inlet ( g/Nm³) | ≤1300 | ||||||||||||||
Emission concentration at outlet ( mg/Nm³) | ≤10 | ||||||||||||||
Negative pressure borne by bag filter ( Pa) | 14000 | ||||||||||||||
Compressed Air for removing cleaning Pressure ( MPa) | 0.4-0.6 | ||||||||||||||
Compressed Air for removing cleaning Volume ( m³/min ) | 1.6 | 1.8 | 2.0 | 2.2 | 1.8 | 2.0 | 2.2 | 2.4 | 2.2 | 2.4 | 2.5 | 3.0 | 3.2 | 3.5 | 4.0 |
Weight of equipment (t) | 33 | 38 | 43 | 48 | 22.5 | 26 | 29.5 | 33 | 38.5 | 44.8 | 51.2 | 57.6 | 64 | 70 | 77 |
Previous Page
Next Page
Previous Page
Next Page
Deje un mensaje
We will contact you within one working day. Please pay attention to your email.
Dirección
Centro de nueva tecnología de materiales de construcción de china, intersección de Huanghe Road y Liaoning Road en hefei, china.
Contacto
Teléfono:+8617775301530 or +8613909697265
Correo electrónico:ZYEP@hcrdi.com
Conexión
Copyright © ZYEP Powered by:www.300.cn SEO Licencia comercial